<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spinal Network: Drawing Machine</title>
	<atom:link href="http://anthonymattox.com/spinal-network-drawing-machine/feed" rel="self" type="application/rss+xml" />
	<link>http://anthonymattox.com/spinal-network-drawing-machine</link>
	<description>Interaction Design and Digital Art</description>
	<lastBuildDate>Thu, 01 Sep 2011 10:01:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Najmus</title>
		<link>http://anthonymattox.com/spinal-network-drawing-machine/comment-page-1#comment-7300</link>
		<dc:creator>Najmus</dc:creator>
		<pubDate>Wed, 27 Oct 2010 20:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=927#comment-7300</guid>
		<description>I must say that i am more than impressed by your work and it surely intrigues me to learn about it more. What software do you used to develop such graphics. I personally use Rhino and wanted to ask if i can develop similar sort of graphic such as Spinal Network: Drawing Machine or is it a completely different software to process for such an outcome.
Would also like to congratulate you on your work. Looking forward to hear from you.
Thanks
Najmus</description>
		<content:encoded><![CDATA[<p>I must say that i am more than impressed by your work and it surely intrigues me to learn about it more. What software do you used to develop such graphics. I personally use Rhino and wanted to ask if i can develop similar sort of graphic such as Spinal Network: Drawing Machine or is it a completely different software to process for such an outcome.<br />
Would also like to congratulate you on your work. Looking forward to hear from you.<br />
Thanks<br />
Najmus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maz</title>
		<link>http://anthonymattox.com/spinal-network-drawing-machine/comment-page-1#comment-5204</link>
		<dc:creator>Maz</dc:creator>
		<pubDate>Tue, 20 Apr 2010 02:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=927#comment-5204</guid>
		<description>I love your processing work! Do you think you could email me some of the code?</description>
		<content:encoded><![CDATA[<p>I love your processing work! Do you think you could email me some of the code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://anthonymattox.com/spinal-network-drawing-machine/comment-page-1#comment-5165</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 11 Apr 2010 16:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=927#comment-5165</guid>
		<description>really cool!!! it is like time is disolutions, i often think about it and it and it is great to see it in motion and in a drawing, would be great if some day i can do something like this. Felicitaciones!!!</description>
		<content:encoded><![CDATA[<p>really cool!!! it is like time is disolutions, i often think about it and it and it is great to see it in motion and in a drawing, would be great if some day i can do something like this. Felicitaciones!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Marin</title>
		<link>http://anthonymattox.com/spinal-network-drawing-machine/comment-page-1#comment-122</link>
		<dc:creator>Rafael Marin</dc:creator>
		<pubDate>Sun, 01 Feb 2009 21:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=927#comment-122</guid>
		<description>Simply amazing. Processing is a really powerful tool, but it&#039;s even more powerful when there&#039;s someone talented behind. Congratulations!</description>
		<content:encoded><![CDATA[<p>Simply amazing. Processing is a really powerful tool, but it&#8217;s even more powerful when there&#8217;s someone talented behind. Congratulations!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

