<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ribbons</title>
	<atom:link href="http://anthonymattox.com/ribbons/feed" rel="self" type="application/rss+xml" />
	<link>http://anthonymattox.com/ribbons</link>
	<description>Interaction Design and Digital Art</description>
	<lastBuildDate>Thu, 01 Sep 2011 10:01:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: markus</title>
		<link>http://anthonymattox.com/ribbons/comment-page-1#comment-6568</link>
		<dc:creator>markus</dc:creator>
		<pubDate>Tue, 14 Sep 2010 11:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=894#comment-6568</guid>
		<description>very nice work you have created there! congratulations.
as some of the commenters before, i would be very interested to see the code of it! i love math mixed with arts!</description>
		<content:encoded><![CDATA[<p>very nice work you have created there! congratulations.<br />
as some of the commenters before, i would be very interested to see the code of it! i love math mixed with arts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://anthonymattox.com/ribbons/comment-page-1#comment-4782</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=894#comment-4782</guid>
		<description>What a wonderful thing you have created here.  I am speechless and awed.  Wonderful.  It amazes me how math, science and art are all on the same palette these days and your efforts are an excellent  example of that.</description>
		<content:encoded><![CDATA[<p>What a wonderful thing you have created here.  I am speechless and awed.  Wonderful.  It amazes me how math, science and art are all on the same palette these days and your efforts are an excellent  example of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://anthonymattox.com/ribbons/comment-page-1#comment-2640</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=894#comment-2640</guid>
		<description>Gorgeous!! Stunning!!</description>
		<content:encoded><![CDATA[<p>Gorgeous!! Stunning!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo</title>
		<link>http://anthonymattox.com/ribbons/comment-page-1#comment-2390</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Sat, 25 Jul 2009 03:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=894#comment-2390</guid>
		<description>Excellent work i would like to see the basic code of this piece !!!
keep it up.</description>
		<content:encoded><![CDATA[<p>Excellent work i would like to see the basic code of this piece !!!<br />
keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://anthonymattox.com/ribbons/comment-page-1#comment-2082</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=894#comment-2082</guid>
		<description>you could try to make a screen saver out of it?</description>
		<content:encoded><![CDATA[<p>you could try to make a screen saver out of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattia Carretti</title>
		<link>http://anthonymattox.com/ribbons/comment-page-1#comment-129</link>
		<dc:creator>Mattia Carretti</dc:creator>
		<pubDate>Sun, 08 Feb 2009 11:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=894#comment-129</guid>
		<description>really beautifull!</description>
		<content:encoded><![CDATA[<p>really beautifull!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://anthonymattox.com/ribbons/comment-page-1#comment-128</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=894#comment-128</guid>
		<description>Thank you. I&#039;m a little hesitant to release the script for works which I don&#039;t really consider finished. I have a couple little things in my blog and the code for one of my bigger projects, &lt;a href=&quot;http://wikiweb.anthonymattox.com/&quot; rel=&quot;nofollow&quot;&gt;WikiWeb&lt;/a&gt;, is available. I will release more of my scripts soon though.</description>
		<content:encoded><![CDATA[<p>Thank you. I&#8217;m a little hesitant to release the script for works which I don&#8217;t really consider finished. I have a couple little things in my blog and the code for one of my bigger projects, <a href="http://wikiweb.anthonymattox.com/" rel="nofollow">WikiWeb</a>, is available. I will release more of my scripts soon though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://anthonymattox.com/ribbons/comment-page-1#comment-127</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 05 Feb 2009 02:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=894#comment-127</guid>
		<description>really nice creations, curious if you have made any of your processing code public?</description>
		<content:encoded><![CDATA[<p>really nice creations, curious if you have made any of your processing code public?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

