<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perlin Flow Ribbons</title>
	<atom:link href="http://anthonymattox.com/perlin-flow-ribbons/feed" rel="self" type="application/rss+xml" />
	<link>http://anthonymattox.com/perlin-flow-ribbons</link>
	<description>Interaction Design and Digital Art</description>
	<lastBuildDate>Thu, 01 Sep 2011 10:01:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anthony</title>
		<link>http://anthonymattox.com/perlin-flow-ribbons/comment-page-1#comment-8666</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sat, 08 Jan 2011 21:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=942#comment-8666</guid>
		<description>I created this in Processing which runs on most desktop platforms. I&#039;m just learning Objective C though, so you can expect a few iPhone generative applications like this and some games in the future.</description>
		<content:encoded><![CDATA[<p>I created this in Processing which runs on most desktop platforms. I&#8217;m just learning Objective C though, so you can expect a few iPhone generative applications like this and some games in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marina Gvozdic</title>
		<link>http://anthonymattox.com/perlin-flow-ribbons/comment-page-1#comment-8665</link>
		<dc:creator>Marina Gvozdic</dc:creator>
		<pubDate>Sat, 08 Jan 2011 20:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=942#comment-8665</guid>
		<description>I have shared this on fb, amazing, just wondering would you/did you make this as application for IMac/ Iphone........</description>
		<content:encoded><![CDATA[<p>I have shared this on fb, amazing, just wondering would you/did you make this as application for IMac/ Iphone&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inger Gregory</title>
		<link>http://anthonymattox.com/perlin-flow-ribbons/comment-page-1#comment-8602</link>
		<dc:creator>inger Gregory</dc:creator>
		<pubDate>Sat, 01 Jan 2011 04:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=942#comment-8602</guid>
		<description>Like a visual dance.... meditation.  Thanks for sharing your innovative work.</description>
		<content:encoded><![CDATA[<p>Like a visual dance&#8230;. meditation.  Thanks for sharing your innovative work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aesop</title>
		<link>http://anthonymattox.com/perlin-flow-ribbons/comment-page-1#comment-5167</link>
		<dc:creator>aesop</dc:creator>
		<pubDate>Mon, 12 Apr 2010 14:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=942#comment-5167</guid>
		<description>I just started to learn processing.
It is for my class but I think it is quite interesting.

I googled your images :)

Thank you for great works!</description>
		<content:encoded><![CDATA[<p>I just started to learn processing.<br />
It is for my class but I think it is quite interesting.</p>
<p>I googled your images :)</p>
<p>Thank you for great works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://anthonymattox.com/perlin-flow-ribbons/comment-page-1#comment-4387</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=942#comment-4387</guid>
		<description>Really great effect,
are you planning on open sourcing your processing sources by any chance ?

Would love to play around with them...

Thanks anyway for the great article.</description>
		<content:encoded><![CDATA[<p>Really great effect,<br />
are you planning on open sourcing your processing sources by any chance ?</p>
<p>Would love to play around with them&#8230;</p>
<p>Thanks anyway for the great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://anthonymattox.com/perlin-flow-ribbons/comment-page-1#comment-2657</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 16 Aug 2009 03:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=942#comment-2657</guid>
		<description>these are very awesome!</description>
		<content:encoded><![CDATA[<p>these are very awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost in Beauty &#187; Anthony Mattox</title>
		<link>http://anthonymattox.com/perlin-flow-ribbons/comment-page-1#comment-1752</link>
		<dc:creator>Lost in Beauty &#187; Anthony Mattox</dc:creator>
		<pubDate>Sun, 28 Jun 2009 08:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=942#comment-1752</guid>
		<description>[...] http://www.anthonymattox.com/perlin-flow-ribbons   28 Jun This entry was written by Reza, posted on June 28, 2009 at 2:01 am, filed under Code. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Comments are closed, but you can leave a trackback: Trackback URL.    Browse Older: I Miss Youwww.syedrezaali.com [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.anthonymattox.com/perlin-flow-ribbons" rel="nofollow">http://www.anthonymattox.com/perlin-flow-ribbons</a>   28 Jun This entry was written by Reza, posted on June 28, 2009 at 2:01 am, filed under Code. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Comments are closed, but you can leave a trackback: Trackback URL.    Browse Older: I Miss Youwww.syedrezaali.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lincoln</title>
		<link>http://anthonymattox.com/perlin-flow-ribbons/comment-page-1#comment-211</link>
		<dc:creator>Lincoln</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=942#comment-211</guid>
		<description>I would also love to see the code for that</description>
		<content:encoded><![CDATA[<p>I would also love to see the code for that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lithium flowers bloom / Flow Field and Smoky Ribbon</title>
		<link>http://anthonymattox.com/perlin-flow-ribbons/comment-page-1#comment-168</link>
		<dc:creator>lithium flowers bloom / Flow Field and Smoky Ribbon</dc:creator>
		<pubDate>Wed, 04 Mar 2009 22:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=942#comment-168</guid>
		<description>[...] constructing the flow field, I came across Anthony Mattox&#8217;s Perlin Flow Ribbons which is amazingly attractive to me.Two levels of Perlin Noise field might be a good solution to [...]</description>
		<content:encoded><![CDATA[<p>[...] constructing the flow field, I came across Anthony Mattox&#8217;s Perlin Flow Ribbons which is amazingly attractive to me.Two levels of Perlin Noise field might be a good solution to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jones</title>
		<link>http://anthonymattox.com/perlin-flow-ribbons/comment-page-1#comment-120</link>
		<dc:creator>David Jones</dc:creator>
		<pubDate>Fri, 30 Jan 2009 07:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymattox.com/?p=942#comment-120</guid>
		<description>Lovely Ribbons.  Are you willing to share your Processing code for these creations?</description>
		<content:encoded><![CDATA[<p>Lovely Ribbons.  Are you willing to share your Processing code for these creations?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

