<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony Mattox &#187; artist</title>
	<atom:link href="http://anthonymattox.com/category/artist/feed" rel="self" type="application/rss+xml" />
	<link>http://anthonymattox.com</link>
	<description>Interaction Design and Digital Art</description>
	<lastBuildDate>Fri, 07 Oct 2011 13:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Daniel Shiffman</title>
		<link>http://anthonymattox.com/daniel-shiffman</link>
		<comments>http://anthonymattox.com/daniel-shiffman#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:05:27 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[artist]]></category>
		<category><![CDATA[dan shiffman]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.anthonymattox.com/?p=663</guid>
		<description><![CDATA[Dan Shiffman is an incredible programmer, artist, and teacher. He is one of the developers behind Processing and has also build a few useful libraries including the Most Pixels Ever library which allows a Processing application to run on multiple screens. His SMS library allows Processing to gather data from an Apple Macbook&#8217;s sudden motion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shiffman.net/" target="_blank" >Dan Shiffman</a> is an incredible programmer, artist, and teacher. He is one of the developers behind <a href="http://www.processing.org" target="_blank" >Processing</a> and has also build a few useful libraries including the <a href="http://code.google.com/p/mostpixelsever/" target="_blank" >Most Pixels Ever</a> library which allows a <a href="http://www.processing.org" target="_blank" >Processing</a> application to run on multiple screens. His <a href="http://www.shiffman.net/p5/sms/" target="_blank" >SMS library</a> allows <a href="http://www.processing.org" target="_blank" >Processing</a> to gather data from an Apple Macbook&#8217;s sudden motion sensor. This little gyroscope is normally used to stop the hard drive if the computer is dropped, but it could be re-purposed for just about anything.</p>
<p>I owe a lot to <a href="http://www.shiffman.net/" target="_blank" >Dan</a> as his tutorials and example scripts have been a huge help to me as I&#8217;ve been learning <a href="http://www.processing.org" target="_blank" >Processing</a>. If you&#8217;re new to the language I highly recommend all the resources he has on his site. He also has a <a href="http://www.learningprocessing.com/" target="_blank" >great book</a> on learning processing and plenty of online examples to go with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonymattox.com/daniel-shiffman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

